Work Experience#
| Time Period | Company | Position |
|---|
| April 2021 - Present | Point72 | Data Scientist - Team Lead |
| Sep 2018 - Oct 2019 | J.P. Morgan | Senior Associate |
| Nov 2019 - Nov 2020 | Citic - CLSA | Senior Software Developer |
| 2009 - Aug 2018 | Barclays | Assistant Vice President |
| Dec 2006 - 2009 | Tata Consultancy Services | Assistant System Engineer |
Technical Skills#
| Category | Skills |
|---|
| Languages/Frameworks | C#, Python, Blazor, ASP.Net Core, WPF, Reactive UI, REST API, Micro services |
| CI/CD | Kubernetes, Docker, TeamCity, Jenkins, ArgoCD |
| Databases | Microsoft SQL Server, Postgres, MySQL, Oracle |
Certifications#
Databricks Data Eng Course
Mastering Potfolio Analysis
Python Essentials for MLOps
Microsoft Azure for Data Engineering
Advanced Trading Algorithms
Trading Algorithms